Casas do reino
Consulta dos imóveis cadastrados. Nenhum lance ou alteração de proprietário é realizado pelo site.
| Casa | Cidade | Proprietário | Área | Camas | Aluguel |
|---|---|---|---|---|---|
| Ab'Dendriel Clanhall | Ab'Dendriel | Sem proprietário | 498 sqm | 10 | 14.850 gold |
| Castle of the Winds | Ab'Dendriel | Sem proprietário | 842 sqm | 18 | 23.885 gold |
| Coastwood 1 | Ab'Dendriel | Sem proprietário | 34 sqm | 2 | 980 gold |
| Coastwood 10 | Ab'Dendriel | Sem proprietário | 48 sqm | 3 | 1.630 gold |
| Coastwood 2 | Ab'Dendriel | Sem proprietário | 28 sqm | 2 | 980 gold |
| Coastwood 3 | Ab'Dendriel | Sem proprietário | 36 sqm | 2 | 1.310 gold |
| Coastwood 4 | Ab'Dendriel | Sem proprietário | 42 sqm | 2 | 1.145 gold |
| Coastwood 5 | Ab'Dendriel | Sem proprietário | 49 sqm | 2 | 1.530 gold |
| Coastwood 6 (Shop) | Ab'Dendriel | Sem proprietário | 51 sqm | 1 | 1.595 gold |
| Coastwood 7 | Ab'Dendriel | Sem proprietário | 29 sqm | 1 | 660 gold |
| Coastwood 8 | Ab'Dendriel | Sem proprietário | 41 sqm | 2 | 1.255 gold |
| Coastwood 9 | Ab'Dendriel | Sem proprietário | 34 sqm | 1 | 935 gold |
| Great Willow 1a | Ab'Dendriel | Sem proprietário | 25 sqm | 1 | 500 gold |
| Great Willow 1b | Ab'Dendriel | Sem proprietário | 30 sqm | 1 | 650 gold |
| Great Willow 1c | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 650 gold |
| Great Willow 2a | Ab'Dendriel | Sem proprietário | 30 sqm | 1 | 650 gold |
| Great Willow 2b | Ab'Dendriel | Sem proprietário | 24 sqm | 1 | 450 gold |
| Great Willow 2c | Ab'Dendriel | Sem proprietário | 24 sqm | 1 | 650 gold |
| Great Willow 2d | Ab'Dendriel | Sem proprietário | 18 sqm | 1 | 450 gold |
| Great Willow 3a | Ab'Dendriel | Sem proprietário | 30 sqm | 1 | 650 gold |
| Great Willow 3b | Ab'Dendriel | Sem proprietário | 24 sqm | 1 | 450 gold |
| Great Willow 3c | Ab'Dendriel | Sem proprietário | 24 sqm | 1 | 650 gold |
| Great Willow 3d | Ab'Dendriel | Sem proprietário | 18 sqm | 1 | 450 gold |
| Great Willow 4a | Ab'Dendriel | Sem proprietário | 36 sqm | 2 | 950 gold |
| Great Willow 4b | Ab'Dendriel | Sem proprietário | 27 sqm | 2 | 950 gold |
| Great Willow 4c | Ab'Dendriel | Sem proprietário | 31 sqm | 2 | 950 gold |
| Great Willow 4d | Ab'Dendriel | Sem proprietário | 36 sqm | 1 | 750 gold |
| Mangrove 1 | Ab'Dendriel | Sem proprietário | 54 sqm | 3 | 1.750 gold |
| Mangrove 2 | Ab'Dendriel | Sem proprietário | 47 sqm | 2 | 1.350 gold |
| Mangrove 3 | Ab'Dendriel | Sem proprietário | 41 sqm | 2 | 1.150 gold |
| Mangrove 4 | Ab'Dendriel | Sem proprietário | 36 sqm | 2 | 950 gold |
| Shadow Caves 1 | Ab'Dendriel | Sem proprietário | 19 sqm | 1 | 300 gold |
| Shadow Caves 11 | Ab'Dendriel | Sem proprietário | 19 sqm | 1 | 300 gold |
| Shadow Caves 12 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 13 | Ab'Dendriel | Sem proprietário | 19 sqm | 1 | 300 gold |
| Shadow Caves 14 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 15 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 16 | Ab'Dendriel | Sem proprietário | 19 sqm | 1 | 300 gold |
| Shadow Caves 17 | Ab'Dendriel | Sem proprietário | 25 sqm | 1 | 300 gold |
| Shadow Caves 18 | Ab'Dendriel | Sem proprietário | 25 sqm | 1 | 300 gold |
| Shadow Caves 2 | Ab'Dendriel | Sem proprietário | 16 sqm | 1 | 300 gold |
| Shadow Caves 21 | Ab'Dendriel | Sem proprietário | 19 sqm | 1 | 300 gold |
| Shadow Caves 22 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 23 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 24 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 25 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 26 | Ab'Dendriel | Sem proprietário | 16 sqm | 1 | 300 gold |
| Shadow Caves 27 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 28 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 3 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Caves 4 | Ab'Dendriel | Sem proprietário | 20 sqm | 1 | 300 gold |
| Shadow Towers | Ab'Dendriel | Sem proprietário | 750 sqm | 18 | 21.800 gold |
| The Hideout | Ab'Dendriel | Sem proprietário | 597 sqm | 20 | 20.800 gold |
| Treetop 1 | Ab'Dendriel | Sem proprietário | 24 sqm | 1 | 650 gold |
| Treetop 10 | Ab'Dendriel | Sem proprietário | 42 sqm | 2 | 1.150 gold |
| Treetop 11 | Ab'Dendriel | Sem proprietário | 34 sqm | 2 | 900 gold |
| Treetop 12 (Shop) | Ab'Dendriel | Sem proprietário | 53 sqm | 1 | 1.350 gold |
| Treetop 13 | Ab'Dendriel | Sem proprietário | 48 sqm | 2 | 1.400 gold |
| Treetop 2 | Ab'Dendriel | Sem proprietário | 29 sqm | 1 | 650 gold |
| Treetop 3 (Shop) | Ab'Dendriel | Sem proprietário | 60 sqm | 1 | 1.250 gold |
| Treetop 4 (Shop) | Ab'Dendriel | Sem proprietário | 48 sqm | 1 | 1.250 gold |
| Treetop 5 (Shop) | Ab'Dendriel | Sem proprietário | 53 sqm | 1 | 1.350 gold |
| Treetop 6 | Ab'Dendriel | Sem proprietário | 23 sqm | 1 | 450 gold |
| Treetop 7 | Ab'Dendriel | Sem proprietário | 28 sqm | 1 | 800 gold |
| Treetop 8 | Ab'Dendriel | Sem proprietário | 35 sqm | 1 | 800 gold |
| Treetop 9 | Ab'Dendriel | Sem proprietário | 34 sqm | 2 | 1.150 gold |
| Underwood 1 | Ab'Dendriel | Sem proprietário | 54 sqm | 2 | 1.495 gold |
| Underwood 10 | Ab'Dendriel | Sem proprietário | 23 sqm | 1 | 585 gold |
| Underwood 2 | Ab'Dendriel | Sem proprietário | 55 sqm | 2 | 1.495 gold |
| Underwood 3 | Ab'Dendriel | Sem proprietário | 57 sqm | 3 | 1.685 gold |
| Underwood 4 | Ab'Dendriel | Sem proprietário | 70 sqm | 4 | 2.235 gold |
| Underwood 5 | Ab'Dendriel | Sem proprietário | 48 sqm | 3 | 1.370 gold |
| Underwood 6 | Ab'Dendriel | Sem proprietário | 55 sqm | 3 | 1.595 gold |
| Underwood 7 | Ab'Dendriel | Sem proprietário | 49 sqm | 3 | 1.460 gold |
| Underwood 8 | Ab'Dendriel | Sem proprietário | 34 sqm | 2 | 865 gold |
| Underwood 9 | Ab'Dendriel | Sem proprietário | 28 sqm | 1 | 585 gold |
| Arakmehn I | Ankrahmun | Sem proprietário | 41 sqm | 3 | 1.320 gold |
| Arakmehn II | Ankrahmun | Sem proprietário | 38 sqm | 1 | 1.040 gold |
| Arakmehn III | Ankrahmun | Sem proprietário | 38 sqm | 2 | 1.140 gold |
| Arakmehn IV | Ankrahmun | Sem proprietário | 41 sqm | 2 | 1.220 gold |
| Botham I a | Ankrahmun | Sem proprietário | 36 sqm | 1 | 950 gold |
| Botham I b | Ankrahmun | Sem proprietário | 83 sqm | 3 | 3.000 gold |
| Botham I c | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.700 gold |
| Botham I d | Ankrahmun | Sem proprietário | 80 sqm | 3 | 3.050 gold |
| Botham I e | Ankrahmun | Sem proprietário | 44 sqm | 2 | 1.650 gold |
| Botham II a | Ankrahmun | Sem proprietário | 25 sqm | 1 | 850 gold |
| Botham II b | Ankrahmun | Sem proprietário | 47 sqm | 2 | 1.600 gold |
| Botham II c | Ankrahmun | Sem proprietário | 38 sqm | 2 | 1.250 gold |
| Botham II d | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.950 gold |
| Botham II e | Ankrahmun | Sem proprietário | 42 sqm | 2 | 1.650 gold |
| Botham II f | Ankrahmun | Sem proprietário | 44 sqm | 2 | 1.650 gold |
| Botham II g | Ankrahmun | Sem proprietário | 38 sqm | 2 | 1.400 gold |
| Botham III a | Ankrahmun | Sem proprietário | 36 sqm | 2 | 1.400 gold |
| Botham III b | Ankrahmun | Sem proprietário | 25 sqm | 2 | 950 gold |
| Botham III c | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham III d | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham III e | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham III f | Ankrahmun | Sem proprietário | 56 sqm | 3 | 2.350 gold |
| Botham III g | Ankrahmun | Sem proprietário | 42 sqm | 2 | 1.650 gold |
| Botham III h | Ankrahmun | Sem proprietário | 98 sqm | 3 | 3.750 gold |
| Botham IV a | Ankrahmun | Sem proprietário | 36 sqm | 2 | 1.400 gold |
| Botham IV b | Ankrahmun | Sem proprietário | 25 sqm | 1 | 850 gold |
| Botham IV c | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham IV d | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham IV e | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Botham IV f | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.700 gold |
| Botham IV g | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.650 gold |
| Botham IV h | Ankrahmun | Sem proprietário | 49 sqm | 1 | 1.850 gold |
| Botham IV i | Ankrahmun | Sem proprietário | 51 sqm | 3 | 1.800 gold |
| Chameken I | Ankrahmun | Sem proprietário | 33 sqm | 1 | 850 gold |
| Charsirakh I a | Ankrahmun | Sem proprietário | 15 sqm | 1 | 280 gold |
| Charsirakh I b | Ankrahmun | Sem proprietário | 51 sqm | 2 | 1.580 gold |
| Charsirakh II | Ankrahmun | Sem proprietário | 39 sqm | 2 | 1.140 gold |
| Charsirakh III | Ankrahmun | Sem proprietário | 30 sqm | 1 | 680 gold |
| Esuph I | Ankrahmun | Sem proprietário | 39 sqm | 1 | 680 gold |
| Esuph II a | Ankrahmun | Sem proprietário | 14 sqm | 1 | 280 gold |
| Esuph II b | Ankrahmun | Sem proprietário | 51 sqm | 2 | 1.380 gold |
| Esuph III a | Ankrahmun | Sem proprietário | 14 sqm | 1 | 280 gold |
| Esuph III b | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.340 gold |
| Esuph IV a | Ankrahmun | Sem proprietário | 16 sqm | 1 | 400 gold |
| Esuph IV b | Ankrahmun | Sem proprietário | 16 sqm | 1 | 400 gold |
| Esuph IV c | Ankrahmun | Sem proprietário | 18 sqm | 1 | 400 gold |
| Esuph IV d | Ankrahmun | Sem proprietário | 34 sqm | 1 | 800 gold |
| Harrah I | Ankrahmun | Sem proprietário | 190 sqm | 10 | 5.740 gold |
| Horakhal | Ankrahmun | Sem proprietário | 277 sqm | 14 | 9.420 gold |
| Mothrem I | Ankrahmun | Sem proprietário | 38 sqm | 2 | 1.140 gold |
| Murkhol I a | Ankrahmun | Sem proprietário | 20 sqm | 1 | 440 gold |
| Murkhol I b | Ankrahmun | Sem proprietário | 18 sqm | 1 | 440 gold |
| Murkhol I c | Ankrahmun | Sem proprietário | 18 sqm | 1 | 440 gold |
| Murkhol I d | Ankrahmun | Sem proprietário | 21 sqm | 1 | 440 gold |
| Oskahl I a | Ankrahmun | Sem proprietário | 52 sqm | 2 | 1.580 gold |
| Oskahl I b | Ankrahmun | Sem proprietário | 30 sqm | 1 | 840 gold |
| Oskahl I c | Ankrahmun | Sem proprietário | 29 sqm | 1 | 680 gold |
| Oskahl I d | Ankrahmun | Sem proprietário | 36 sqm | 2 | 1.140 gold |
| Oskahl I e | Ankrahmun | Sem proprietário | 33 sqm | 1 | 840 gold |
| Oskahl I f | Ankrahmun | Sem proprietário | 34 sqm | 1 | 840 gold |
| Oskahl I g | Ankrahmun | Sem proprietário | 42 sqm | 2 | 1.140 gold |
| Oskahl I h | Ankrahmun | Sem proprietário | 63 sqm | 3 | 1.760 gold |
| Oskahl I i | Ankrahmun | Sem proprietário | 30 sqm | 1 | 840 gold |
| Oskahl I j | Ankrahmun | Sem proprietário | 25 sqm | 1 | 680 gold |
| Othehothep I a | Ankrahmun | Sem proprietário | 14 sqm | 1 | 280 gold |
| Othehothep I b | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.380 gold |
| Othehothep I c | Ankrahmun | Sem proprietário | 58 sqm | 3 | 1.720 gold |
| Othehothep I d | Ankrahmun | Sem proprietário | 68 sqm | 4 | 2.020 gold |
| Othehothep II a | Ankrahmun | Sem proprietário | 18 sqm | 1 | 400 gold |
| Othehothep II b | Ankrahmun | Sem proprietário | 67 sqm | 3 | 1.920 gold |
| Othehothep II c | Ankrahmun | Sem proprietário | 30 sqm | 1 | 840 gold |
| Othehothep II d | Ankrahmun | Sem proprietário | 32 sqm | 1 | 840 gold |
| Othehothep II e | Ankrahmun | Sem proprietário | 44 sqm | 2 | 1.340 gold |
| Othehothep II f | Ankrahmun | Sem proprietário | 44 sqm | 2 | 1.340 gold |
| Othehothep III a | Ankrahmun | Sem proprietário | 14 sqm | 1 | 280 gold |
| Othehothep III b | Ankrahmun | Sem proprietário | 49 sqm | 2 | 1.340 gold |
| Othehothep III c | Ankrahmun | Sem proprietário | 30 sqm | 2 | 940 gold |
| Othehothep III d | Ankrahmun | Sem proprietário | 36 sqm | 1 | 1.040 gold |
| Othehothep III e | Ankrahmun | Sem proprietário | 32 sqm | 1 | 840 gold |
| Othehothep III f | Ankrahmun | Sem proprietário | 27 sqm | 1 | 680 gold |
| Ramen Tah | Ankrahmun | Sem proprietário | 182 sqm | 16 | 7.650 gold |
| Rathal I a | Ankrahmun | Sem proprietário | 36 sqm | 2 | 1.140 gold |
| Rathal I b | Ankrahmun | Sem proprietário | 25 sqm | 1 | 680 gold |
| Rathal I c | Ankrahmun | Sem proprietário | 27 sqm | 1 | 680 gold |
| Rathal I d | Ankrahmun | Sem proprietário | 27 sqm | 2 | 780 gold |
| Rathal I e | Ankrahmun | Sem proprietário | 27 sqm | 2 | 780 gold |
| Rathal II a | Ankrahmun | Sem proprietário | 38 sqm | 1 | 1.040 gold |
| Rathal II b | Ankrahmun | Sem proprietário | 25 sqm | 1 | 680 gold |
| Rathal II c | Ankrahmun | Sem proprietário | 27 sqm | 1 | 680 gold |
| Rathal II d | Ankrahmun | Sem proprietário | 52 sqm | 2 | 1.460 gold |
| Thanah I a | Ankrahmun | Sem proprietário | 27 sqm | 1 | 850 gold |
| Thanah I b | Ankrahmun | Sem proprietário | 84 sqm | 3 | 3.000 gold |
| Thanah I c | Ankrahmun | Sem proprietário | 91 sqm | 3 | 3.250 gold |
| Thanah I d | Ankrahmun | Sem proprietário | 80 sqm | 4 | 2.900 gold |
| Thanah II a | Ankrahmun | Sem proprietário | 37 sqm | 1 | 850 gold |
| Thanah II b | Ankrahmun | Sem proprietário | 20 sqm | 1 | 450 gold |
| Thanah II c | Ankrahmun | Sem proprietário | 15 sqm | 1 | 450 gold |
| Thanah II d | Ankrahmun | Sem proprietário | 16 sqm | 1 | 350 gold |
| Thanah II e | Ankrahmun | Sem proprietário | 12 sqm | 1 | 350 gold |
| Thanah II f | Ankrahmun | Sem proprietário | 80 sqm | 3 | 2.850 gold |
| Thanah II g | Ankrahmun | Sem proprietário | 45 sqm | 2 | 1.650 gold |
| Thanah II h | Ankrahmun | Sem proprietário | 40 sqm | 2 | 1.400 gold |
| Thrarhor I a (Shop) | Ankrahmun | Sem proprietário | 32 sqm | 1 | 1.050 gold |
| Thrarhor I b (Shop) | Ankrahmun | Sem proprietário | 24 sqm | 1 | 1.050 gold |
| Thrarhor I c (Shop) | Ankrahmun | Sem proprietário | 57 sqm | 2 | 1.050 gold |
| Thrarhor I d (Shop) | Ankrahmun | Sem proprietário | 21 sqm | 1 | 1.050 gold |
| Unklath I a | Ankrahmun | Sem proprietário | 38 sqm | 2 | 1.140 gold |
| Unklath I b | Ankrahmun | Sem proprietário | 50 sqm | 2 | 1.460 gold |
| Unklath I c | Ankrahmun | Sem proprietário | 50 sqm | 2 | 1.460 gold |
| Unklath I d | Ankrahmun | Sem proprietário | 49 sqm | 3 | 1.680 gold |
| Unklath I e | Ankrahmun | Sem proprietário | 51 sqm | 2 | 1.580 gold |
| Unklath I f | Ankrahmun | Sem proprietário | 51 sqm | 2 | 1.580 gold |
| Unklath I g | Ankrahmun | Sem proprietário | 51 sqm | 1 | 1.480 gold |
| Unklath II a | Ankrahmun | Sem proprietário | 36 sqm | 1 | 1.040 gold |
| Unklath II b | Ankrahmun | Sem proprietário | 25 sqm | 1 | 680 gold |
| Unklath II c | Ankrahmun | Sem proprietário | 27 sqm | 1 | 680 gold |
| Unklath II d | Ankrahmun | Sem proprietário | 52 sqm | 2 | 1.580 gold |
| Uthemath I a | Ankrahmun | Sem proprietário | 18 sqm | 1 | 400 gold |
| Uthemath I b | Ankrahmun | Sem proprietário | 32 sqm | 1 | 800 gold |
| Uthemath I c | Ankrahmun | Sem proprietário | 34 sqm | 2 | 900 gold |
| Uthemath I d | Ankrahmun | Sem proprietário | 30 sqm | 1 | 840 gold |
| Uthemath I e | Ankrahmun | Sem proprietário | 32 sqm | 2 | 940 gold |
| Uthemath I f | Ankrahmun | Sem proprietário | 86 sqm | 3 | 2.440 gold |
| Uthemath II | Ankrahmun | Sem proprietário | 138 sqm | 8 | 4.460 gold |
| Carlin Clanhall | Carlin | Sem proprietário | 364 sqm | 10 | 10.750 gold |
| Central Plaza 1 | Carlin | Sem proprietário | 20 sqm | 0 | 600 gold |
| Central Plaza 2 | Carlin | Sem proprietário | 20 sqm | 0 | 600 gold |
| Central Plaza 3 | Carlin | Sem proprietário | 20 sqm | 0 | 600 gold |
| Druids Retreat A | Carlin | Sem proprietário | 60 sqm | 2 | 1.340 gold |
| Druids Retreat B | Carlin | Sem proprietário | 55 sqm | 2 | 980 gold |
| Druids Retreat C | Carlin | Sem proprietário | 45 sqm | 2 | 980 gold |
| Druids Retreat D | Carlin | Sem proprietário | 54 sqm | 2 | 1.180 gold |
| East Lane 1a | Carlin | Sem proprietário | 95 sqm | 2 | 2.260 gold |
| East Lane 1b | Carlin | Sem proprietário | 83 sqm | 2 | 1.700 gold |
| East Lane 2 | Carlin | Sem proprietário | 172 sqm | 2 | 3.900 gold |
| Harbour Flats, Flat 11 | Carlin | Sem proprietário | 24 sqm | 1 | 520 gold |
| Harbour Flats, Flat 12 | Carlin | Sem proprietário | 20 sqm | 1 | 400 gold |
| Harbour Flats, Flat 13 | Carlin | Sem proprietário | 24 sqm | 1 | 520 gold |
| Harbour Flats, Flat 14 | Carlin | Sem proprietário | 20 sqm | 1 | 400 gold |
| Harbour Flats, Flat 15 | Carlin | Sem proprietário | 18 sqm | 1 | 360 gold |
| Harbour Flats, Flat 16 | Carlin | Sem proprietário | 20 sqm | 1 | 400 gold |
| Harbour Flats, Flat 17 | Carlin | Sem proprietário | 24 sqm | 1 | 360 gold |
| Harbour Flats, Flat 18 | Carlin | Sem proprietário | 25 sqm | 1 | 400 gold |
| Harbour Flats, Flat 21 | Carlin | Sem proprietário | 35 sqm | 2 | 860 gold |
| Harbour Flats, Flat 22 | Carlin | Sem proprietário | 45 sqm | 2 | 980 gold |
| Harbour Flats, Flat 23 | Carlin | Sem proprietário | 25 sqm | 1 | 400 gold |
| Harbour Lane 1 (Shop) | Carlin | Sem proprietário | 54 sqm | 0 | 1.040 gold |
| Harbour Lane 2a (Shop) | Carlin | Sem proprietário | 32 sqm | 0 | 680 gold |
| Harbour Lane 2b (Shop) | Carlin | Sem proprietário | 40 sqm | 0 | 680 gold |
| Harbour Lane 3 | Carlin | Sem proprietário | 145 sqm | 3 | 3.560 gold |
| House of Recreation | Carlin | Sem proprietário | 702 sqm | 16 | 22.540 gold |
| Lonely Sea Side Hostel | Carlin | Sem proprietário | 454 sqm | 8 | 10.540 gold |
| Magician's Alley 1 | Carlin | Sem proprietário | 35 sqm | 2 | 1.050 gold |
| Magician's Alley 1a | Carlin | Sem proprietário | 29 sqm | 2 | 700 gold |
| Magician's Alley 1b | Carlin | Sem proprietário | 24 sqm | 2 | 750 gold |
| Magician's Alley 1c | Carlin | Sem proprietário | 20 sqm | 1 | 500 gold |
| Magician's Alley 1d | Carlin | Sem proprietário | 24 sqm | 1 | 450 gold |
| Magician's Alley 4 | Carlin | Sem proprietário | 96 sqm | 4 | 2.750 gold |
| Magician's Alley 5a | Carlin | Sem proprietário | 14 sqm | 1 | 350 gold |
| Magician's Alley 5b | Carlin | Sem proprietário | 25 sqm | 1 | 500 gold |
| Magician's Alley 5c | Carlin | Sem proprietário | 35 sqm | 2 | 1.150 gold |
| Magician's Alley 5d | Carlin | Sem proprietário | 20 sqm | 1 | 500 gold |
| Magician's Alley 5e | Carlin | Sem proprietário | 25 sqm | 1 | 500 gold |
| Magician's Alley 5f | Carlin | Sem proprietário | 42 sqm | 2 | 1.150 gold |
| Magician's Alley 8 | Carlin | Sem proprietário | 42 sqm | 2 | 1.400 gold |
| Moonkeep | Carlin | Sem proprietário | 522 sqm | 16 | 13.020 gold |
| Nautic Observer | Carlin | Sem proprietário | 300 sqm | 4 | 6.540 gold |
| Nordic Stronghold | Carlin | Sem proprietário | 570 sqm | 11 | 18.400 gold |
| Northern Street 1a | Carlin | Sem proprietário | 41 sqm | 2 | 940 gold |
| Northern Street 1b | Carlin | Sem proprietário | 37 sqm | 2 | 740 gold |
| Northern Street 1c | Carlin | Sem proprietário | 31 sqm | 2 | 740 gold |
| Northern Street 3a | Carlin | Sem proprietário | 31 sqm | 2 | 740 gold |
| Northern Street 3b | Carlin | Sem proprietário | 36 sqm | 2 | 780 gold |
| Northern Street 5 | Carlin | Sem proprietário | 94 sqm | 2 | 1.980 gold |
| Northern Street 7 | Carlin | Sem proprietário | 83 sqm | 2 | 1.700 gold |
| Northport Clanhall | Carlin | Sem proprietário | 292 sqm | 10 | 9.810 gold |
| Northport Village 1 | Carlin | Sem proprietário | 48 sqm | 2 | 1.475 gold |
| Northport Village 2 | Carlin | Sem proprietário | 40 sqm | 2 | 1.475 gold |
| Northport Village 3 | Carlin | Sem proprietário | 178 sqm | 2 | 5.435 gold |
| Northport Village 4 | Carlin | Sem proprietário | 81 sqm | 2 | 2.630 gold |
| Northport Village 5 | Carlin | Sem proprietário | 56 sqm | 2 | 1.805 gold |
| Northport Village 6 | Carlin | Sem proprietário | 64 sqm | 2 | 2.135 gold |
| Park Lane 1a | Carlin | Sem proprietário | 53 sqm | 2 | 1.220 gold |
| Park Lane 1b | Carlin | Sem proprietário | 64 sqm | 2 | 1.380 gold |
| Park Lane 2 | Carlin | Sem proprietário | 42 sqm | 2 | 980 gold |
| Park Lane 3a | Carlin | Sem proprietário | 48 sqm | 2 | 1.220 gold |
| Park Lane 3b | Carlin | Sem proprietário | 48 sqm | 2 | 1.100 gold |
| Park Lane 4 | Carlin | Sem proprietário | 42 sqm | 2 | 980 gold |
| Rosebud A | Carlin | Sem proprietário | 60 sqm | 1 | 1.000 gold |
| Rosebud B | Carlin | Sem proprietário | 60 sqm | 1 | 1.000 gold |
| Rosebud C | Carlin | Sem proprietário | 70 sqm | 0 | 1.340 gold |
| Seawatch | Carlin | Sem proprietário | 749 sqm | 19 | 25.010 gold |
| Senja Clanhall | Carlin | Sem proprietário | 396 sqm | 9 | 10.575 gold |
| Senja Village 10 | Carlin | Sem proprietário | 72 sqm | 1 | 1.485 gold |
| Senja Village 11 | Carlin | Sem proprietário | 96 sqm | 2 | 2.620 gold |
| Senja Village 1a | Carlin | Sem proprietário | 36 sqm | 1 | 765 gold |
| Senja Village 1b | Carlin | Sem proprietário | 66 sqm | 2 | 1.630 gold |
| Senja Village 2 | Carlin | Sem proprietário | 36 sqm | 1 | 765 gold |
| Senja Village 3 | Carlin | Sem proprietário | 72 sqm | 2 | 1.765 gold |
| Senja Village 4 | Carlin | Sem proprietário | 30 sqm | 1 | 765 gold |
| Senja Village 5 | Carlin | Sem proprietário | 48 sqm | 2 | 1.225 gold |
| Senja Village 6a | Carlin | Sem proprietário | 30 sqm | 1 | 765 gold |
| Senja Village 6b | Carlin | Sem proprietário | 30 sqm | 1 | 765 gold |
| Senja Village 7 | Carlin | Sem proprietário | 37 sqm | 2 | 865 gold |
| Senja Village 8 | Carlin | Sem proprietário | 57 sqm | 2 | 1.675 gold |
| Senja Village 9 | Carlin | Sem proprietário | 103 sqm | 2 | 2.575 gold |
| Suntower | Carlin | Sem proprietário | 450 sqm | 7 | 10.080 gold |
| Theater Avenue 10 | Carlin | Sem proprietário | 45 sqm | 2 | 1.090 gold |
| Theater Avenue 11a | Carlin | Sem proprietário | 54 sqm | 2 | 1.405 gold |
| Theater Avenue 11b | Carlin | Sem proprietário | 24 sqm | 1 | 585 gold |
| Theater Avenue 11c | Carlin | Sem proprietário | 24 sqm | 1 | 585 gold |
| Theater Avenue 12 | Carlin | Sem proprietário | 28 sqm | 2 | 955 gold |
| Theater Avenue 14 (Shop) | Carlin | Sem proprietário | 83 sqm | 1 | 2.115 gold |
| Theater Avenue 5a | Carlin | Sem proprietário | 20 sqm | 1 | 450 gold |
| Theater Avenue 5b | Carlin | Sem proprietário | 19 sqm | 1 | 450 gold |
| Theater Avenue 5c | Carlin | Sem proprietário | 16 sqm | 1 | 450 gold |
| Theater Avenue 5d | Carlin | Sem proprietário | 16 sqm | 1 | 450 gold |
| Theater Avenue 6a | Carlin | Sem proprietário | 35 sqm | 2 | 820 gold |
| Theater Avenue 6b | Carlin | Sem proprietário | 35 sqm | 2 | 820 gold |
| Theater Avenue 6c | Carlin | Sem proprietário | 12 sqm | 1 | 225 gold |
| Theater Avenue 6d | Carlin | Sem proprietário | 12 sqm | 1 | 225 gold |
| Theater Avenue 6e | Carlin | Sem proprietário | 31 sqm | 2 | 820 gold |
| Theater Avenue 6f | Carlin | Sem proprietário | 31 sqm | 2 | 820 gold |
| Theater Avenue 7, Flat 01 | Carlin | Sem proprietário | 15 sqm | 1 | 315 gold |
| Theater Avenue 7, Flat 02 | Carlin | Sem proprietário | 20 sqm | 1 | 405 gold |
| Theater Avenue 7, Flat 03 | Carlin | Sem proprietário | 19 sqm | 1 | 405 gold |
| Theater Avenue 7, Flat 04 | Carlin | Sem proprietário | 20 sqm | 1 | 495 gold |
| Theater Avenue 7, Flat 05 | Carlin | Sem proprietário | 20 sqm | 1 | 405 gold |
| Theater Avenue 7, Flat 06 | Carlin | Sem proprietário | 20 sqm | 1 | 315 gold |
| Theater Avenue 7, Flat 11 | Carlin | Sem proprietário | 23 sqm | 1 | 495 gold |
